Contact Us

Ohio Drill & Tool Company
23255 Georgetown Rd.

P.O. Box 154 
Homeworth, OH 44634
(330) 525-7717

(800) 826-5237
Fax: (330) 525-5432

 

Drill Blanks

Tolerance + .0000" - .0005" Ground Drill Blanks are fully hardened and centerless ground to standard drill tolerances and are held to standard drill lengths overall.

Fractional Sizes
catalog page: 1
Size Drill Blank # Decimal Equivalent Overall Length
1/64 551001 .0156 3/4
1/32 551002 .0313 1-3/8
3/64 551003 .0469 1-3/4
1/16 551004 .0625 1-7/8
5/64 551005 .0781 2
3/32 551006 .0938 2-1/4
7/64 551007 .1094 2-5/8
1/8 551008 .1250 2-3/4
9/64 551009 .1406 2-7/8
5/32 551010 .1563 3-1/8
11/64 551011 .1719 3-1/4
3/16 551012 .1875 3-1/2
13/64 551013 .2031 3-5/8
7/32 551014 .2188 3-3/4
15/64 551015 .2344 3-7/8
1/4 551016 .2500 4
17/64 551017 .2656 4-1/8
9/32 551018 .2813 4-1/4
19/64 551019 .2969 4-3/8
5/16 551020 .3125 4-1/2
21/64 551021 .3281 4-5/8
11/32 551022 .3438 4-3/4
23/64 551023 .3594 4-7/8
3/8 551024 .3750 5
25/64 551025 .3906 5-1/8
13/32 551026 .4063 5-1/4
27/64 551027 .4219 5-3/8
7/16 551028 .4375 5-1/2
29/64 551029 .4531 5-5/8
15/32 551030 .4688 5-3/4
31/64 551031 .4844 5-7/8
1/2 551032 .5000 6
33/64 551033 .5156 6
17/32 551034 .5312 6
35/64 551035 .5469 6
9/16 551036 .5625 6
37/64 551037 .5781 6
19/32 551038 .5938 6
39/64 551039 .6094 6
5/8 551040 .6250 6
41/64 551041 .6406 6
21/32 551042 .6562 6
43/64 551043 .6719 6
11/16 551044 .6875 6
45/64 551045 .7031 6
23/32 551046 .7188 6
47/64 551047 .7344 6
3/4 551048 .7500 6
49/64 551049 .7656 6
25/32 551050 .7812 6
51/64 551051 .7969 6
13/16 551052 .8125 6
53/64 551053 .8281 6
27/32 551054 .8438 6
55/64 551055 .8594 6
7/8 551056 .8750 6
57/64 551057 .8906 6
29/32 551058 .9062 6
59/64 551059 .9219 6
15/16 551060 .9375 6
61/64 551061 .9531 6
31/32 551062 .9688 6
63/64 551063 .9844 6
1 inch 551064 1.0000 6
Letter Sizes
catalog page: 1
Size Drill Blank # Decimal Equivalent Overall Length
A 553901 .2340 3-7/8
B 553902 .2380 4
C 553903 .2420 4
D 553904 .2460 4
E 553905 .2500 4
F 553906 .2570 4-1/8
G 553907 .2610 4-1/8
H 553908 .2660 4-1/8
I 553909 .2720 4-1/8
J 553910 .2770 4-1/8
K 553911 .2810 4-1/4
L 553912 .2900 4-1/4
M 553913 .2950 4-3/8
N 553914 .3020 4-3/8
O 553915 .3160 4-1/2
P 553916 .3230 4-5/8
Q 553917 .3320 4-3/4
R 553918 .3390 4-3/4
S 553919 .3480 4-7/8
T 553920 .3580 4-7/8
U 553921 .3680 5
V 553922 .3770 5
W 553923 .3860 5-1/8
X 553924 .3970 5-1/8
Y 553925 .4040 5-1/4
Z 553926 .4130 5-1/4
Wire Gauge Sizes
catalog page: 2
Size Drill Blank # Decimal Equivalent Overall Length
1 552801 .2280 3-7/8
2 552802 .2210 3-7/8
3 552803 .2130 3-3/4
4 552804 .2090 3-3/4
5 552805 .2055 3-3/4
6 552806 .2040 3-3/4
7 552807 .2010 3-5/8
8 552808 .1990 3-5/8
9 552809 .1960 3-5/8
10 552810 .1935 3-5/8
11 552811 .1910 3-1/2
12 552812 .1890 3-1/2
13 552813 .1850 3-1/2
14 552814 .1820 3-3/8
15 552815 .1800 3-3/8
16 552816 .1770 3-3/8
17 552817 .1730 3-3/8
18 552818 .1695 3-1/4
19 552819 .1660 3-1/4
20 552820 .1610 3-1/4
21 552821 .1590 3-1/4
22 552822 .1570 3-1/8
23 552823 .1540 3-1/8
24 552824 .1520 3-1/8
25 552825 .1495 3
26 552826 .1470 3
27 552827 .1440 3
28 552828 .1405 2-7/8
29 552829 .1360 2-7/8
30 552830 .1285 2-3/4
31 552831 .1200 2-3/4
32 552832 .1160 2-3/4
33 552833 .1130 2-5/8
34 552834 .1110 2-5/8
35 552835 .1100 2-5/8
36 552836 .1065 2-1/2
37 552837 .1040 2-1/2
38 552838 .1015 2-1/2
39 552839 .0995 2-3/8
40 552840 .0980 2-3/8
41 552841 .0960 2-3/8
42 552842 .0935 2-1/4
43 552843 .0890 2-1/4
44 552844 .0860 2-1/8
45 552845 .0820 2-1/8
46 552846 .0810 2-1/8
47 552847 .0785 2
48 552848 .0760 2
49 552849 .0730 2
50 552850 .0700 2
51 552851 .0670 2
52 552852 .0635 1-7/8
53 552853 .0595 1-7/8
54 552854 .0550 1-7/8
55 552855 .0520 1-7/8
56 552856 .0465 1-3/4
57 552857 .0430 1-3/4
58 552858 .0420 1-5/8
59 552859 .0410 1-5/8
60 552860 .0400 1-5/8
61 552861 .0390 1-5/8
62 552862 .0380 1-1/2
63 552863 .0370 1-1/2
64 552864 .0360 1-1/2
65 552865 .0350 1-1/2
66 552866 .0330 1-3/8
67 552867 .0320 1-3/8
68 552868 .0310 1-3/8
69 552869 .0292 1-3/8
70 552870 .0280 1-1/4
71 552871 .0260 1-1/4
72 552872 .0250 1-1/8
73 552873 .0240 1-1/8
74 552874 .0225 1
75 552875 .0210 1
76 552876 .0200 7/8
77 552877 .0180 7/8
78 552878 .0160 7/8
79 552879 .0145 3/4
80 552880 .0135 3/4
Metric Sizes
catalog page: 3
Size Drill Blank # Decimal Equivalent Overall Length
.15 554005 .0059 3/4
.18 554006 .0071 3/4
.20 554007 .0079 3/4
.23 554008 .0091 3/4
.25 554009 .0098 3/4
.28 554010 .0110 3/4
.30 554011 .0118 3/4
.35 554013 .0138 3/4
.40 554015 .0157 3/4
.45 554017 .0177 7/8
.50 554019 .0197 7/8
.55 554021 .0217 1
.60 554023 .0236 1-1/8
.65 554025 .0256 1-1/4
.70 554027 .0276 1-1/4
.75 554029 .0295 1-3/8
.80 554031 .0315 1-3/8
.85 554033 .0335 1-1/2
.90 554035 .0354 1-1/2
.95 554037 .0374 1-1/2
1.00 554039 .0394 1-11/32
1.05 554041 .0413 1-11/32
1.10 554043 .0433 1-7/16
1.15 554045 .0453 1-7/16
1.20 554047 .0472 1-1/2
1.25 554049 .0492 1-1/2
1.30 554051 .0512 1-1/2
1.35 554053 .0532 1-9/16
1.40 554055 .0551 1-9/16
1.45 554057 .0571 1-9/16
1.50 554059 .0591 1-9/16
1.55 554061 .0610 1-11/16
1.60 554062 .0630 1-11/16
1.65 554064 .0650 1-11/16
1.70 554066 .0669 1-11/16
1.75 554068 .0689 1-13/16
1.80 554070 .0709 1-13/16
1.85 554072 .0728 1-13/16
1.90 554074 .0748 1-13/16
1.95 554076 .0768 1-15/16
2.00 554078 .0787 1-15/16
2.05 554080 .0807 1-15/16
2.10 554082 .0827 1-15/16
2.15 554084 .0846 2-3/32
2.20 554086 .0866 2-3/32
2.25 554088 .0886 2-3/32
2.30 554090 .0906 2-3/32
2.35 554092 .0925 2-3/32
2.40 554094 .0945 2-1/4
2.45 554096 .0965 2-1/4
2.50 554098 .0984 2-1/4
2.60 554102 .1024 2-1/4
2.70 554106 .1063 2-13/32
2.75 554108 .1083 2-13/32
2.80 554110 .1102 2-13/32
2.90 554114 .1142 2-13/32
3.00 554118 .1181 2-13/32
3.10 554122 .1220 2-9/16
3.20 554125 .1260 2-3/4
3.25 554127 .1280 2-3/4
3.30 554129 .1299 2-7/8
3.40 554133 .1339 2-7/8
3.50 554137 .1378 2-7/8
3.60 554141 .1417 3
3.70 554145 .1457 3
3.75 554147 .1476 3
3.80 554149 .1496 3-1/8
3.90 554153 .1535 3-1/8
4.00 554157 .1575 3-1/4
4.10 554161 .1614 3-1/4
4.20 554165 .1654 3-1/4
4.25 554167 .1673 3-1/4
4.30 554169 .1693 3-1/4
4.40 554173 .1732 3-3/8
4.50 554177 .1772 3-3/8
4.60 554181 .1811 3-3/8
4.70 554185 .1850 3-1/2
4.75 554187 .1870 3-1/2
4.80 554188 .1890 3-1/2
4.90 554192 .1929 3-5/8
5.00 554196 .1969 3-5/8
5.10 554200 .2008 3-5/8
5.20 554204 .2047 3-3/4
5.25 554206 .2067 3-3/4
5.30 554208 .2087 3-3/4
5.40 554212 .2126 3-3/4
Metric Sizes
catalog page: 4
Size Drill Blank # Decimal Equivalent Overall Length
5.50 554216 .2165 3-3/4
5.60 554220 .2205 3-7/8
5.70 554224 .2244 3-7/8
5.75 554226 .2264 3-7/8
5.80 554228 .2284 3-7/8
5.90 554232 .2323 3-7/8
6.00 554236 .2362 4
6.10 554240 .2402 4
6.20 554244 .2441 4
6.25 554246 .2461 4
6.30 554248 .2480 4
6.40 554251 .2520 4-1/8
6.50 554255 .2559 4-1/8
6.60 554259 .2598 4-1/8
6.70 554263 .2638 4-1/8
6.75 554265 .2658 4-1/8
6.80 554267 .2677 4-1/8
6.90 554271 .2717 4-1/8
7.00 554275 .2756 4-1/8
7.10 554279 .2795 4-1/4
7.20 554283 .2835 4-1/4
7.25 554285 .2854 4-1/4
7.30 554287 .2874 4-1/4
7.40 554291 .2913 4-3/8
7.50 554295 .2953 4-3/8
7.60 554299 .2992 4-3/8
7.70 554303 .3032 4-1/2
7.75 554305 .3051 4-1/2
7.80 554307 .3071 4-1/2
7.90 554311 .3110 4-1/2
8.00 554314 .3150 4-1/2
8.10 554318 .3189 4-5/8
8.20 554322 .3228 4-5/8
8.25 554324 .3248 4-5/8
8.30 554326 .3268 4-5/8
8.40 554330 .3307 4-3/4
8.50 554334 .3347 4-3/4
8.60 554338 .3386 4-3/4
8.70 554342 .3425 4-3/4
8.75 554344 .3445 4-7/8
8.80 554346 .3465 4-7/8
8.90 554350 .3504 4-7/8
9.00 554354 .3543 4-7/8
9.10 554358 .3583 4-7/8
9.20 554362 .3622 5
9.25 554364 .3642 5
9.30 554366 .3661 5
9.40 554370 .3701 5
9.50 554374 .3740 5
9.60 554377 .3780 5-1/8
9.70 554381 .3819 5-1/8
9.75 554383 .3839 5-1/8
9.80 554385 .3858 5-1/8
9.90 554389 .3898 5-1/8
10.00 554393 .3937 5-1/8
10.50 554413 .4134 5-3/8
11.00 554433 .4331 5-1/2
11.50 554452 .4528 5-5/8
12.00 554472 .4724 5-7/8
12.50 554492 .4921 6
13.00 554511 .5118 6
13.50 554531 .5315 6
14.00 554551 .5512 6
14.50 554570 .5709 6
15.00 554590 .5906 6
15.50 554610 .6102 6
16.00 554629 .6299 6
16.50 554649 .6496 6
17.00 554669 .6693 6
17.50 554688 .6890 6
18.00 554708 .7087 6
18.50 554728 .7283 6
19.00 554748 .7480 6
19.50 554767 .7677 6
20.00 554787 .7874 6