Contact Us

Ohio Drill & Tool Company
23255 Georgetown Rd.

P.O. Box 154 
Homeworth, OH 44634
(330) 525-7717

(800) 826-5237
Fax: (330) 525-5432

 

Metric Half Round Drills Left And Right Hand

Half round drills have become widely used in the screw machine industry.  They are designed for quick penetration in brass and other free maching metals.  These drills provide greater chip clearance, which is desirable in deep hole drilling.  This tool will provide a very smooth finish in many applications.  118 deg. standard point.

Jobber Length .35mm - 7.90mm
catalog page: 41
Size Left Hand # Decimal Equivalent Overall Length Flute Length
.35 428013 .0138 3/4 3/16
.40 428015 .0157 3/4 3/16
.45 428017 .0177 7/8 3/16
.50 428019 .0197 7/8 3/16
.55 428021 .0217 1 1/4
.60 428023 .0236 1-1/8 5/16
.65 428025 .0256 1-1/4 3/8
.70 428027 .0276 1-1/4 3/8
.75 428029 .0295 1-3/8 1/2
.80 428031 .0315 1-3/8 1/2
.85 428033 .0335 1-1/2 5/8
.90 428035 .0354 1-1/2 5/8
.95 428037 .0374 1-1/2 5/8
1.00 428039 .0394 1-5/8 11/16
1.05 428041 .0413 1-5/8 11/16
1.10 428043 .0433 1-3/4 3/4
1.15 428045 .0453 1-3/4 3/4
1.20 428047 .0472 1-3/4 3/4
1.25 428049 .0492 1-3/4 3/4
1.30 428051 .0512 1-3/4 3/4
1.35 428053 .0532 1-7/8 7/8
1.40 428055 .0551 1-7/8 7/8
1.45 428057 .0571 1-7/8 7/8
1.50 428059 .0591 1-7/8 7/8
1.55 428061 .0610 1-7/8 7/8
1.60 428063 .0630 1-7/8 7/8
1.65 428065 .0650 2 1
1.70 428066 .0669 2 1
1.75 428068 .0689 2 1
1.80 428070 .0709 2 1
1.85 428072 .0728 2 1
1.90 428074 .0748 2 1
1.95 428076 .0768 2 1
2.00 428078 .0787 2-1/8 1-1/8
2.05 428080 .0807 2-1/8 1-1/8
2.10 428082 .0827 2-1/8 1-1/8
2.15 428084 .0846 2-1/8 1-1/8
2.20 428086 .0866 2-1/4 1-1/4
2.25 428088 .0886 2-1/4 1-1/4
2.30 428090 .0906 2-1/4 1-1/4
2.35 428092 .0925 2-1/4 1-1/4
2.40 428094 .0945 2-3/8 1-3/8
2.45 428096 .0965 2-3/8 1-3/8
2.50 428098 .0984 2-3/8 1-3/8
2.60 428102 .1024 2-1/2 1-7/16
2.70 428106 .1063 2-1/2 1-7/16
2.75 428108 .1083 2-1/2 1-7/16
2.80 428110 .1102 2-5/8 1-1/2
2.90 428114 .1142 2-3/4 1-5/8
3.00 428118 .1181 2-3/4 1-5/8
3.10 428122 .1220 2-3/4 1-5/8
3.20 428126 .1260 2-3/4 1-5/8
3.25 428128 .1280 2-3/4 1-5/8
3.30 428129 .1299 2-7/8 1-3/4
3.40 428133 .1339 2-7/8 1-3/4
3.50 428137 .1378 2-7/8 1-3/4
3.60 428141 .1417 3 1-7/8
3.70 428145 .1457 3 1-7/8
3.75 428147 .1476 3 1-7/8
3.80 428149 .1496 3-1/8 2
3.90 428153 .1535 3-1/8 2
4.00 428157 .1575 3-1/4 2-1/8
4.10 428161 .1614 3-1/4 2-1/8
4.20 428165 .1654 3-1/4 2-1/8
4.25 428167 .1673 3-1/4 2-1/8
4.30 428169 .1693 3-1/4 2-1/8
4.40 428173 .1732 3-3/8 2-3/16
4.50 428177 .1772 3-3/8 2-3/16
4.60 428181 .1811 3-3/8 2-3/16
4.70 428185 .1850 3-1/2 2-5/16
4.75 428187 .1870 3-1/2 2-5/16
4.80 428189 .1890 3-1/2 2-5/16
4.90 428192 .1929 3-5/8 2-7/16
5.00 428196 .1969 3-5/8 2-7/16
5.10 428200 .2008 3-5/8 2-7/16
5.20 428204 .2047 3-3/4 2-1/2
5.25 428206 .2067 3-3/4 2-1/2
5.30 428208 .2087 3-3/4 2-1/2
5.40 428212 .2126 3-3/4 2-1/2
5.50 428216 .2165 3-3/4 2-1/2
5.60 428220 .2205 3-7/8 2-5/8
5.70 428224 .2244 3-7/8 2-5/8
5.75 428226 .2264 3-7/8 2-5/8
5.80 428228 .2284 3-7/8 2-5/8
5.90 428232 .2323 3-7/8 2-5/8
6.00 428236 .2362 4 2-3/4
6.10 428240 .2402 4 2-3/4
6.20 428244 .2441 4 2-3/4
6.25 428246 .2461 4 2-3/4
6.30 428248 .2480 4 2-3/4
6.40 428252 .2520 4-1/8 2-7/8
6.50 428255 .2559 4-1/8 2-7/8
6.60 428259 .2598 4-1/8 2-7/8
6.70 428263 .2638 4-1/8 2-7/8
6.75 428265 .2658 4-1/8 2-7/8
6.80 428267 .2677 4-1/8 2-7/8
6.90 428271 .2717 4-1/8 2-7/8
7.00 428275 .2756 4-1/8 2-7/8
7.10 428279 .2795 4-1/4 2-15/16
7.20 428283 .2835 4-1/4 2-15/16
7.25 428285 .2854 4-1/4 2-15/16
7.30 428287 .2874 4-1/4 2-15/16
7.40 428291 .2913 4-3/8 3-1/16
7.50 428295 .2953 4-3/8 3-1/16
7.60 428299 .2992 4-3/8 3-1/16
7.70 428303 .3032 4-1/2 3-1/16
7.75 428305 .3051 4-1/2 3-3/16
7.80 428307 .3071 4-1/2 3-3/16
7.90 428311 .3110 4-1/2 3-3/16
Jobber Length .35mm - 7.90mm
catalog page: 41
Size Right Hand # Decimal Equivalent Overall Length Flute Length
.35 410013 .0138 3/4 3/16
.40 410015 .0157 3/4 3/16
.45 410017 .0177 7/8 3/16
.50 410019 .0197 7/8 3/16
.55 410021 .0217 1 1/4
.60 410023 .0236 1-1/8 5/16
.65 410025 .0256 1-1/4 3/8
.70 410027 .0276 1-1/4 3/8
.75 410029 .0295 1-3/8 1/2
.80 410031 .0315 1-3/8 1/2
.85 410033 .0335 1-1/2 5/8
.90 410035 .0354 1-1/2 5/8
.95 410037 .0374 1-1/2 5/8
1.00 410039 .0394 1-5/8 11/16
1.05 410041 .0413 1-5/8 11/16
1.10 410043 .0433 1-3/4 3/4
1.15 410045 .0453 1-3/4 3/4
1.20 410047 .0472 1-3/4 3/4
1.25 410049 .0492 1-3/4 3/4
1.30 410051 .0512 1-3/4 3/4
1.35 410053 .0532 1-7/8 7/8
1.40 410055 .0551 1-7/8 7/8
1.45 410057 .0571 1-7/8 7/8
1.50 410059 .0591 1-7/8 7/8
1.55 410061 .0610 1-7/8 7/8
1.60 410063 .0630 1-7/8 7/8
1.65 410065 .0650 2 1
1.70 410066 .0669 2 1
1.75 410068 .0689 2 1
1.80 410070 .0709 2 1
1.85 410072 .0728 2 1
1.90 410074 .0748 2 1
1.95 410076 .0768 2 1
2.00 410078 .0787 2-1/8 1-1/8
2.05 410080 .0807 2-1/8 1-1/8
2.10 410082 .0827 2-1/8 1-1/8
2.15 410084 .0846 2-1/8 1-1/8
2.20 410086 .0866 2-1/4 1-1/4
2.25 410088 .0886 2-1/4 1-1/4
2.30 410090 .0906 2-1/4 1-1/4
2.35 410092 .0925 2-1/4 1-1/4
2.40 410094 .0945 2-3/8 1-3/8
2.45 410096 .0965 2-3/8 1-3/8
2.50 410098 .0984 2-3/8 1-3/8
2.60 410102 .1024 2-1/2 1-7/16
2.70 410106 .1063 2-1/2 1-7/16
2.75 410108 .1083 2-1/2 1-7/16
2.80 410110 .1102 2-5/8 1-1/2
2.90 410114 .1142 2-3/4 1-5/8
3.00 410118 .1181 2-3/4 1-5/8
3.10 410122 .1220 2-3/4 1-5/8
3.20 410126 .1260 2-3/4 1-5/8
3.25 410128 .1280 2-3/4 1-5/8
3.30 410129 .1299 2-7/8 1-3/4
3.40 410133 .1339 2-7/8 1-3/4
3.50 410137 .1378 2-7/8 1-3/4
3.60 410141 .1417 3 1-7/8
3.70 410145 .1457 3 1-7/8
3.75 410147 .1476 3 1-7/8
3.80 410149 .1496 3-1/8 2
3.90 410153 .1535 3-1/8 2
4.00 410157 .1575 3-1/4 2-1/8
4.10 410161 .1614 3-1/4 2-1/8
4.20 410165 .1654 3-1/4 2-1/8
4.25 410167 .1673 3-1/4 2-1/8
4.30 410169 .1693 3-1/4 2-1/8
4.40 410173 .1732 3-3/8 2-3/16
4.50 410177 .1772 3-3/8 2-3/16
4.60 410181 .1811 3-3/8 2-3/16
4.70 410185 .1850 3-1/2 2-5/16
4.75 410187 .1870 3-1/2 2-5/16
4.80 410189 .1890 3-1/2 2-5/16
4.90 410192 .1929 3-5/8 2-7/16
5.00 410196 .1969 3-5/8 2-7/16
5.10 410200 .2008 3-5/8 2-7/16
5.20 410204 .2047 3-3/4 2-1/2
5.25 410206 .2067 3-3/4 2-1/2
5.30 410208 .2087 3-3/4 2-1/2
5.40 410212 .2126 3-3/4 2-1/2
5.50 410216 .2165 3-3/4 2-1/2
5.60 410220 .2205 3-7/8 2-5/8
5.70 410224 .2244 3-7/8 2-5/8
5.75 410226 .2264 3-7/8 2-5/8
5.80 410228 .2284 3-7/8 2-5/8
5.90 410232 .2323 3-7/8 2-5/8
6.00 410236 .2362 4 2-3/4
6.10 410240 .2402 4 2-3/4
6.20 410244 .2441 4 2-3/4
6.25 410246 .2461 4 2-3/4
6.30 410248 .2480 4 2-3/4
6.40 410252 .2520 4-1/8 2-7/8
6.50 410255 .2559 4-1/8 2-7/8
6.60 410259 .2598 4-1/8 2-7/8
6.70 410263 .2638 4-1/8 2-7/8
6.75 410265 .2658 4-1/8 2-7/8
6.80 410267 .2677 4-1/8 2-7/8
6.90 410271 .2717 4-1/8 2-7/8
7.00 410275 .2756 4-1/8 2-7/8
7.10 410279 .2795 4-1/4 2-15/16
7.20 410283 .2835 4-1/4 2-15/16
7.25 410285 .2854 4-1/4 2-15/16
7.30 410287 .2874 4-1/4 2-15/16
7.40 410291 .2913 4-3/8 3-1/16
7.50 410295 .2953 4-3/8 3-1/16
7.60 410299 .2992 4-3/8 3-1/16
7.70 410303 .3032 4-1/2 3-1/16
7.75 410305 .3051 4-1/2 3-3/16
7.80 410307 .3071 4-1/2 3-3/16
7.90 410311 .3110 4-1/2 3-3/16
Jobber Length 8.00mm - 12.50mm
catalog page: 42
Size Left Hand # Decimal Equivalent Overall Length Flute Length
8.00 428315 .3150 4-1/2 3-3/16
8.10 428318 .3189 4-5/8 3-5/16
8.20 428322 .3228 4-5/8 3-5/16
8.25 428324 .3248 4-5/8 3-5/16
8.30 428326 .3268 4-5/8 3-5/16
8.40 428330 .3307 4-3/4 3-7/16
8.50 428334 .3347 4-3/4 3-7/16
8.60 428338 .3386 4-3/4 3-7/16
8.70 428342 .3425 4-3/4 3-7/16
8.75 428344 .3445 4-7/8 3-1/2
8.80 428346 .3465 4-7/8 3-1/2
8.90 428350 .3504 4-7/8 3-1/2
9.00 428354 .3543 4-7/8 3-1/2
9.10 428358 .3583 4-7/8 3-1/2
9.20 428362 .3622 5 3-5/8
9.25 428364 .3642 5 3-5/8
9.30 428366 .3661 5 3-5/8
9.40 428370 .3701 5 3-5/8
9.50 428374 .3740 5 3-5/8
9.60 428378 .3780 5-1/8 3-3/4
9.70 428381 .3819 5-1/8 3-3/4
9.75 428383 .3839 5-1/8 3-3/4
9.80 428385 .3858 5-1/8 3-3/4
9.90 428389 .3898 5-1/8 3-3/4
10.00 428393 .3937 5-1/8 3-3/4
10.50 428413 .4134 5-3/8 3-15/16
11.00 428433 .4331 5-1/2 4-1/16
11.50 428452 .4528 5-5/8 4-3/16
12.00 428472 .4724 5-7/8 4-3/8
12.50 428492 .4921 6 4-1/2
Jobber Length 8.00mm - 12.50mm
catalog page: 42
Size Right Hand # Decimal Equivalent Overall Length Flute Length
8.00 410315 .3150 4-1/2 3-3/16
8.10 410318 .3189 4-5/8 3-5/16
8.20 410322 .3228 4-5/8 3-5/16
8.25 410324 .3248 4-5/8 3-5/16
8.30 410326 .3268 4-5/8 3-5/16
8.40 410330 .3307 4-3/4 3-7/16
8.50 410334 .3347 4-3/4 3-7/16
8.60 410338 .3386 4-3/4 3-7/16
8.70 410342 .3425 4-3/4 3-7/16
8.75 410344 .3445 4-7/8 3-1/2
8.80 410346 .3465 4-7/8 3-1/2
8.90 410350 .3504 4-7/8 3-1/2
9.00 410354 .3543 4-7/8 3-1/2
9.10 410358 .3583 4-7/8 3-1/2
9.20 410362 .3622 5 3-5/8
9.25 410364 .3642 5 3-5/8
9.30 410366 .3661 5 3-5/8
9.40 410370 .3701 5 3-5/8
9.50 410374 .3740 5 3-5/8
9.60 410378 .3780 5-1/8 3-3/4
9.70 410381 .3819 5-1/8 3-3/4
9.75 410383 .3839 5-1/8 3-3/4
9.80 410385 .3858 5-1/8 3-3/4
9.90 410389 .3898 5-1/8 3-3/4
10.00 410393 .3937 5-1/8 3-3/4
10.50 410413 .4134 5-3/8 3-15/16
11.00 410433 .4331 5-1/2 4-1/16
11.50 410452 .4528 5-5/8 4-3/16
12.00 410472 .4724 5-7/8 4-3/8
12.50 410492 .4921 6 4-1/2