Contact Us

Ohio Drill & Tool Company
23255 Georgetown Rd.

P.O. Box 154 
Homeworth, OH 44634
(330) 525-7717

(800) 826-5237
Fax: (330) 525-5432

 

Right Hand Screw Machine Drills

The short flute and overall lengths are designed for rigidity and strength. 118 deg. Standard point.

Fractional Sizes
catalog page: 19
Size Part Number Decimal Equivalent Overall Length Flute Length
3/64 505003 .0469 1-3/8 1/2
1/16 505004 .0625 1-5/8 5/8
5/64 505005 .0781 1-11/16 11/16
3/32 505006 .0938 1-3/4 3/4
7/64 505007 .1094 1-13/16 13/16
1/8 505008 .1250 1-7/8 7/8
9/64 505009 .1406 1-15/16 15/16
5/32 505010 .1563 2-1/16 1
11/64 505011 .1719 2-1/8 1-1/16
3/16 505012 .1875 2-3/16 1-1/8
13/64 505013 .2031 2-1/4 1-3/16
7/32 505014 .2188 2-3/8 1-1/4
15/64 505015 .2344 2-7/16 1-5/16
1/4 505016 .2500 2-1/2 1-3/8
17/64 505017 .2656 2-5/8 1-7/16
9/32 505018 .2813 2-11/16 1-1/2
19/64 505019 .2969 2-3/4 1-9/16
5/16 505020 .3125 2-13/16 1-5/8
21/64 505021 .3281 2-15/16 1-11/16
11/32 505022 .3438 3 1-11/16
23/64 505023 .3594 3-1/16 1-3/4
3/8 505024 .3750 3-1/8 1-13/16
25/64 505025 .3906 3-1/4 1-7/8
13/32 505026 .4063 3-5/16 1-15/16
27/64 505027 .4219 3-3/8 2
7/16 505028 .4375 3-7/16 2-1/16
29/64 505029 .4531 3-9/16 2-1/8
15/32 505030 .4688 3-5/8 2-1/8
31/64 505031 .4844 3-11/16 2-3/16
1/2 505032 .5000 3-3/4 2-1/4
33/64 505033 .5156 3-7/8 2-3/8
17/32 505034 .5312 3-7/8 2-3/8
35/64 505035 .5469 4 2-1/2
9/16 505036 .5625 4 2-1/2
37/64 505037 .5781 4-1/8 2-5/8
19/32 505038 .5938 4-1/8 2-5/8
39/64 505039 .6094 4-1/4 2-3/4
5/8 505040 .6250 4-1/4 2-3/4
41/64 505041 .6406 4-1/2 2-7/8
21/32 505042 .6562 4-1/2 2-7/8
43/64 505043 .6719 4-1/2 2-7/8
11/16 505044 .6875 4-1/2 2-7/8
45/64 505045 .7031 4-3/4 3
23/32 505046 .7188 4-3/4 3
47/64 505047 .7344 5 3-1/8
3/4 505048 .7500 5 3-1/8
49/64 505049 .7656 5-1/8 3-1/4
25/32 505050 .7812 5-1/8 3-1/4
51/64 505051 .7969 5-1/4 3-3/8
13/16 505052 .8125 5-1/4 3-3/8
53/64 505053 .8281 5-3/8 3-1/2
27/32 505054 .8438 5-3/8 3-1/2
55/64 505055 .8594 5-3/8 3-1/2
7/8 505056 .8750 5-3/8 3-1/2
57/64 505057 .8906 5-5/8 3-5/8
29/32 505058 .9062 5-5/8 3-5/8
59/64 505059 .9219 5-3/4 3-3/4
15/16 505060 .9375 5-3/4 3-3/4
61/64 505061 .9531 5-7/8 3-7/8
31/32 505062 .9688 5-7/8 3-7/8
63/64 505063 .9844 6 4
1 inch 505064 1.0000 6 4
Letter Sizes
catalog page: 19
Size Part Number Decimal Equivalent Overall Length Flute Length
A 507901 .2340 2-7/16 1-5/16
B 507902 .2380 2-1/2 1-3/8
C 507903 .2420 2-1/2 1-3/8
D 507904 .2460 2-1/2 1-3/8
E 507905 .2500 2-1/2 1-3/8
F 507906 .2570 2-5/8 1-7/16
G 507907 .2610 2-5/8 1-7/16
H 507908 .2660 2-11/16 1-1/2
I 507909 .2720 2-11/16 1-1/2
J 507910 .2770 2-11/16 1-1/2
K 507911 .2810 2-11/16 1-1/2
L 507912 .2900 2-3/4 1-9/16
M 507913 .2950 2-3/4 1-9/16
N 507914 .3020 2-13/16 1-5/8
O 507915 .3160 2-15/16 1-11/16
P 507916 .3230 2-15/16 1-11/16
Q 507917 .3320 3 1-11/16
R 507918 .3390 3 1-11/16
S 507919 .3480 3-1/16 1-3/4
T 507920 .3580 3-1/16 1-3/4
U 507921 .3680 3-1/8 1-13/16
V 507922 .3770 3-1/4 1-7/8
W 507923 .3860 3-1/4 1-7/8
X 507924 .3970 3-5/16 1-15/16
Y 507925 .4040 3-5/16 1-15/16
Z 507926 .4130 3-3/8 2
Wire Gauge Sizes
catalog page: 20
Size Part Number Decimal Equivalent Overall Length Flute Length
1 506801 .2280 2-7/16 1-5/16
2 506802 .2210 2-7/16 1-5/16
3 506803 .2130 2-3/8 1-1/4
4 506804 .2090 2-3/8 1-1/4
5 506805 .2055 2-3/8 1-1/4
6 506806 .2040 2-3/8 1-1/4
7 506807 .2010 2-1/4 1-3/16
8 506808 .1990 2-1/4 1-3/16
9 506809 .1960 2-1/4 1-3/16
10 506810 .1935 2-1/4 1-3/16
11 506811 .1910 2-1/4 1-3/16
12 506812 .1890 2-1/4 1-3/16
13 506813 .1850 2-3/16 1-1/8
14 506814 .1820 2-3/16 1-1/8
15 506815 .1800 2-3/16 1-1/8
16 506816 .1770 2-3/16 1-1/8
17 506817 .1730 2-3/16 1-1/8
18 506818 .1695 2-1/8 1-1/16
19 506819 .1660 2-1/8 1-1/16
20 506820 .1610 2-1/8 1-1/16
21 506821 .1590 2-1/8 1-1/16
22 506822 .1570 2-1/8 1-1/16
23 506823 .1540 2-1/16 1
24 506824 .1520 2-1/16 1
25 506825 .1495 2-1/16 1
26 506826 .1470 2-1/16 1
27 506827 .1440 2-1/16 1
28 506828 .1405 1-15/16 15/16
29 506829 .1360 1-15/16 15/16
30 506830 .1285 1-15/16 15/16
31 506831 .1200 1-7/8 7/8
32 506832 .1160 1-7/8 7/8
33 506833 .1130 1-7/8 7/8
34 506834 .1110 1-7/8 7/8
35 506835 .1100 1-7/8 7/8
36 506836 .1065 1-13/16 13/16
37 506837 .1040 1-13/16 13/16
38 506838 .1015 1-13/16 13/16
39 506839 .0995 1-13/16 13/16
40 506840 .0980 1-13/16 13/16
41 506841 .0960 1-13/16 13/16
42 506842 .0935 1-3/4 3/4
43 506843 .0890 1-3/4 3/4
44 506844 .0860 1-3/4 3/4
45 506845 .0820 1-3/4 3/4
46 506846 .0810 1-3/4 3/4
47 506847 .0785 1-11/16 11/16
48 506848 .0760 1-11/16 11/16
49 506849 .0730 1-11/16 11/16
50 506850 .0700 1-11/16 11/16
51 506851 .0670 1-11/16 11/16
52 506852 .0635 1-11/16 11/16
53 506853 .0595 1-5/8 5/8
54 506854 .0550 1-5/8 5/8
55 506855 .0520 1-5/8 5/8
56 506856 .0465 1-3/8 1/2
57 506857 .0430 1-3/8 1/2
58 506858 .0420 1-3/8 1/2
59 506859 .0410 1-3/8 1/2
60 506860 .0400 1-3/8 1/2